Below you will find the current Siemenpuu-supported projects by funding themes. The organisation names and locations of the projects in Myanmar are hidden due to security concerns.
Biocultural rights
Organisation, country | Project name | Siemenpuu support, project duration |
Organisation XX, Myanmar | An indigenous-led approach to conserve forests and natural resources in Xx river valley | 44 500 € 1–12/2023 |
Organisation XX, Myanmar | Empowering indigenous biocultural rights and strengthening resilience of indigenous communities in Myanmar | 43 000 € 12/2022–3/2024 |
Ogiek Peoples’ Development Program (OPDP), Kenya | Strengthening and realization of indigenous peoples’ biocultural rights with community protocols in Kenya | 77 000 € 11/2022–1/2024 |
Friends of Lake Turkana (FoLT), Kenya | Strengthening indigenous voices through Biocultural Protocols in Loiyangalani District, Lake Turkana Area | 82 000 € 10/2022–3/2024 |
The Society for Alternative Learning and Transformation (SALT), Kenya | Strengthening community and ecosystem resilience by asserting biocultural rights of Indigenous and local communities in Tharaka | 70 000 € 9/2022–8/2024 |
Yiaku Laikipiak Trust (YLT), Kenya | Strengthening the role and capacity of the hunter-gatherer indigenous people in safeguarding their natural resources | 70 000 € 7/2022–6/2024 |
Sengwer Indigenous Peoples Programme (SIPP), Kenya | Implementation of biocultural community protocol to restore Embobut and Kapolet forests and securing of Sengwer land rights | 40 000 € 7/2022–6/2024 |
Indigenous Information Network (IIN), Kenya | Tourism and Biocultural Community Rights | 100 000 € 8/2022–7/2024 |
Natural Justice (NJ), Kenya | Promoting biocultural rights of the indigenous and hunter-gatherer Aweer community in Boni, Lamu County | 86 000 € 9/2022–8/2024 |
Energy justice
Organisation, country | Project name | Siemenpuu support, project duration |
ONG JIGIYA, Mali | Orientation of women and youth to renewable energy in Bougouni commune | 44 439 € 1–12/2023 |
Association Malienne pour le Développement, la Protection de l’Environnement et la Lutte Contre la Désertification (AMADE PELCODE), Mali | Strengthening of livelihoods and climate reslience of women and vulnerable groups in Dio-Gare commune | 49 949 € 2/2023–1/2024 |
Réseau Genre et Energie Durable (ENERGIA-Mali), Mali | Stregthening of the economic autonomy with renewable energy in the village of Kéla | 49 869 € 2/2023–1/2025 |
Association de Soutien aux Initiatives Communautaires (ASIC), Mali | Advocacy for the adoption of renewable energy facilities for better access for vulnerable communities in the Koulikoro Region | 100 000 € 12/2022–11/2024 |
Organisation XX, Myanmar | Energy Justice in Myanmar: People Powered Decentralised Energy Solutions in Xx area | 37 000 € 12/2022–3/2024 |
Feminist agroecology and community forests
Organisation, country | Project name | Siemenpuu support, project duration |
União Provincial de Camponeses (UPC) de Nampula, Mozambique | Empowering the Mecuburi Province local communities in natural resource management, agroecological farming and climate resilience | 51 000 € 1–10/2023 |
União Provincial dos Camponeses (UPC) da Zambézia, Mozambique | Development of small scale farmers’ community based and climate resilient livelihoods in Zambézia | 33 000 € 1–12/2023 |
Associação Acção Académica para o Desenvolvimento das Comunidades Rurais (ADECRU), Mozambique | Enhancement of agroecological food production in Sofala | 108 000 € 1/2023–3/2024 |
LIVANINGO – Associação para a Preservação e Defesa do Meio Ambiente, Mozambique | Rural women’s movement building and strenthening of agroecological practises in Gaza | 130 000 € 12/2022–11/2024 |
União Provincial de Camponeses (UPC) de Niassa, Mozambique | Promotion of agroecological agroforestry and natural resource management in Niassa | 52 000 € 1/2023–6/2024 |
Sustainable Development Institute (SDI), Liberia | Working together to strengthen community forestry in Liberia | 250 000 € 11/2022–7/2025 |
Social Entrepreneurs for Sustainable Development (SESDev), Liberia | Strengthening sustainability practices in the management of community forests in Liberia – Phase 2 | 315 000 € 10/2022–7/2025 |