Below you will find the Siemenpuu-supported projects, organised by funding themes, which started during the programme period 2022-2025. In addition, several projects continued from the previous programme period. The organisation names and locations of the projects in Myanmar are hidden due to security concerns.
Biocultural rights
Energy justice
Feminist agroecology and community forests
Biocultural rights
| Organisation, country | Project name | Siemenpuu funding, project duration |
| Yiaku Laikipia Trust (YLT), Kenya | Strengthening the role and capacity of the hunter-gatherer indigenous people in safeguarding their natural resources | 70 000 € 7/2022–6/2024 |
| Endorois Indigenous Women Empowerment Network (EIWEN), Kenia | Building resilience of Endorois women on local governance and land ownership rights | 30 000 € 3/2023–3/2024 |
| Sengwer Indigenous Peoples Programme (SIPP), Kenya | Implementation of biocultural community protocol to restore Embobut and Kapolet forests and securing of Sengwer land rights | 36 021 € 7/2022–10/2024 |
| The Society for Alternative Learning and Transformation (SALT), Kenya | Strengthening community and ecosystem resilience by asserting biocultural rights of Indigenous and local communities, Tharaka, Eastern Kenya | 70 000 € 9/2022–10/2024 |
| Indigenous Information Network (IIN), Kenya | Tourism and Biocultural Community Rights | 76 407 € 8/2022–3/2024 |
| Friends of Lake Turkana (FoLT), Kenya | Strengthening Indigenous Voices through Biocultural Protocols in Loiyangalani District, Lake Turkana Area | 79 000 € 10/2022–11/2024 |
| Natural Justice (NJ), Kenya | Promoting biocultural rights of the indigenous and hunter-gatherer Aweer community in Boni, Lamu County | 80 301 € 9/2022–2/2025 |
| Lokichar Action Network (LAN), Kenya | Document community customary rules to set evidence, strengthen protocols and tools for protection of community land, natural resources & traditional knowledge (Turkana South) | 34 000 € 3/2023–10/2024 |
| Lamu Women Alliance (LAWA), Kenya | Community Land Protection Program in Lamu County | 35 500 € 4/2023–11/2024 |
| Ogiek Peoples’ Development Program (OPDP), Kenya | Strengthening and realization of indigenous peoples’ biocultural rights with community protocols in Kenya | 77 000 € 11/2022–10/2024 |
| Organization Xx, Myanmar | Indigenous-led approach to conserve forests and natural resources in Xx River Valley, Phase 2 | 44 500 € 1–12/2023 |
| Organization Yy, Myanmar | Empowering Indigenous biocultural rights and Strengthening Resilience of Indigenous Communities in Myanmar | 43 000 € 12/2022–3/2024 |
| Endorois Indigenous Women Empowerment Network (EIWEN), Kenya | Joint Project: Empowering Indigenous Communities through Sustainable Bee-keeping Practices in Kenya | 50 000 € 1/2025–11/2025 |
Energy justice
| Organisation, country | Project name | Siemenpuu funding, project duration |
| Organisation non gouvernementale JIGIYA (ONG JIGIYA), Mali | Introducing women and young people to renewable forms of energy in Bougouni municipality | 44 439 € 1–12/2023 |
| Association Malienne pour le Développement, la Protection de l’Environnement et la Lutte Contre la Désertification (AMADE PELCODE), Mali | Strengthening the livelihood and climate resilience of women’s groups and vulnerable communities in the municipality of Dio-Gare | 49 949 € 2/2023-1/2024 |
| Réseau Genre et Energie Durable (ENERGIA-Mali), Mali | Stregthening of the economic autonomy with renewable energy in the village of Kéla | 49 869 € 2/2023–1/2025 |
| Organization Zz, Myanmar | Energy Justice in Myanmar: People Powered Decentralised Energy Solutions in Zz Land | 33 000 € 12/2022–12/2024 |
| Association de Soutien aux Initiatives Communautaires (ASIC), Mali | Advocacy for the adoption of renewable energy facilities for better access for vulnerable communities in the Koulikoro region | 98 736 € 1/2023–12/2024 |
| Œuvre Malienne pour le Développement des Zones Arides (OMADEZA), Mali | Promoting access to new energy to improve the living conditions of women and children in rural areas | 70 000 € 12/2023–12/2024 |
| Fédération Nationale des Producteurs de l’Agriculture Biologique et Equitable (FENABE), Mali | Supporting the economic and social development of rural communities through renewable energy in the Bougouni region | 70 000 € 12/2023–12/2024 |
| ONG Carrefour Développement (CAR.D), Mali | Promoting renewable energy in Banamba and Kolokani | 79 000 € 12/2023–12/2024 |
| Terre Douce D’Afrique (TDA), Mali | Engaging women and youth and citizen participation to improve access to sustainable energy in the municipalities of Pimperna, Gongasso and Fama | 67 000 € 12/2023–6/2025 |
| Organisation non gouvernementale JIGIYA (ONG JIGIYA), Mali | Promoting the use of renewable energy sources in rural communities | 53 756 € 12/2024–11/2025 |
| Association Malienne pour le Développement, la Protection de l’Environnement et la Lutte Contre la Désertification (AMADE PELCODE) | Solar photovoltaic energy for public lighting and further work to strengthen women’s groups and livelihoods in the rural community of Dio Gare | 50 000 € 12/2024–11/2025 |
| Association Sahel Espoir (ASE) | Solar microgrid in the village of M’Pédougou | 50 000 € 2/2025-7/2025 |
| Organisation Zz, Myanmar | Energy Justice and Decentralized Energy Solutions in Zz area | 49 976 € 12/2024–2/2026 |
| Organisation Xx, Myanmar | Promoting Sustainable Renewable Energy in the Xx area | 55 000 € 11/2024–10/2025 |
| Organisation Yy, Myanmar | Empowering Indigenous Self-Determination and Resilience through Renewable Energy in Myanmar | 59 070 € 2/2025-12/2025 |
| Association de Soutien aux Initiatives Communautaires (ASIC), Mali | Joint Project: A guide to the sustainable use of photovoltaic installations | 50 000 € 2/2025–11/2025 |
| Organisation non gouvernementale JIGIYA (ONG JIGIYA), Mali | Acting for Global Change: New energy alternatives in empowering the countryside | 59 767 € 4/2026–5/2027 |
| Organisation Xx, Myanmar | Promoting Sustainable Renewable Energy in Xx area – Phase 2 | 125 000 € 4/2026–9/2028 |
Feminist agroecology and community forests
| Organisation, country | Project name | Siemenpuu funding, project duration |
| União Provincial de Camponeses de Nampula (UPC-NPL), Mozambique | Empowering the Mecuburi Province local communities in natural resource management, agroecological farming and climate resilience | 50 751 € 1–11/2023 |
| União Provincial dos Camponeses da Zambézia (UPC-Z), Mozambique | Development of small scale farmers’ community based and climate resilient livelihoods in Zambézia | 32 290 € 1–11/2023 |
| União Provincial de Camponeses de Niassa (UPCN), Mozambique | Promotion of agroecological agroforestry and natural resource management in Niassa | 52 000 € 1/2023–10/2024 |
| Associação Acção Académica para o Desenvolvimento das Comunidades Rurais (ADECRU), Mozambique | Enhancement of agroecological food production in Sofala | 108 000 € 1/2023–3/2024 |
| LIVANINGO – Associação para a Preservação e Defesa do Meio Ambiente, Mozambique | Rural women’s movement building and strenthening of agroecological practises in Gaza | 129 492 €, 12/2022–3/2025 |
| Justiça Ambiental, Mozambique | Agroecology as a solution to the climate crisis in Zambézia | 180 000 € 2/2023–10/2025 |
| Sustainable Development Institute (SDI), Liberia | Working together to strengthen community forestry in Liberia | 264 128 € 11/2022–7/2025 |
| Social Entrepreneurs for Sustainable Development (SESDev), Liberia | Strengthening sustainability practices in the management of community forests in Liberia – Phase 2 | 344 300 € 10/2022–9/2025 |
| União Provincial dos Camponeses da Zambézia (UPC-Z), Mozambique | Joint Project: Strengthening of local communities’ climate resilience by protecting biodiversity in Nampula, Niassa and Zambézia | 40 600 € 2/2025–12/2025 |