Below you will find the ongoing Siemenpuu-supported projects by funding themes. The organisation names and locations of the projects in Myanmar are hidden due to security concerns.
Biocultural rights
Energy justice
Feminist agroecology and community forests
Biocultural rights
Organisation, country | Project name | Siemenpuu funding, project duration |
Sengwer Indigenous Peoples Programme (SIPP), Kenya | Implementation of biocultural community protocol to restore Embobut and Kapolet forests and securing of Sengwer land rights | 40 000 € 7/2022–6/2024 |
Natural Justice (NJ), Kenya | Promoting biocultural rights of the indigenous and hunter-gatherer Aweer community in Boni, Lamu County | 86 000 € 9/2022–8/2024 |
Lokichar Action Network (LAN), Kenya | Document community customary rules to set evidence, strengthen protocols and tools for protection of community land, natural resources & traditional knowledge (Turkana South) | 34 000 € 3/2023–9/2024 |
Endorois Indigenous Women Empowerment Network (EIWEN), Kenya | Joint Project: Empowering Indigenous Communities through Sustainable Bee-keeping Practices in Kenya | 50 000 € 1/2025–11/2025 |
Energy justice
Organisation, country | Project name | Siemenpuu funding, project duration |
Réseau Genre et Energie Durable (ENERGIA-Mali), Mali | Stregthening of the economic autonomy with renewable energy in the village of Kéla | 49 869 € 2/2023–1/2025 |
Association de Soutien aux Initiatives Communautaires (ASIC), Mali | Advocacy for the adoption of renewable energy facilities for better access for vulnerable communities in the Koulikoro region | 100 000 € 12/2022–11/2024 |
Œuvre Malienne pour le Développement des Zones Arides (OMADEZA), Mali | Promoting access to new energy to improve the living conditions of women and children in rural areas | 70 000 € 12/2023–12/2024 |
Fédération Nationale des Producteurs de l’Agriculture Biologique et Equitable (FENABE), Mali | Supporting the economic and social development of rural communities through renewable energy in the Bougouni region | 70 000 € 12/2023–12/2024 |
ONG Carrefour Développement (CAR.D), Mali | Promoting renewable energy in Banamba and Kolokani | 79 000 € 12/2023–12/2024 |
Terre Douce D’Afrique (TDA), Mali | Engaging women and youth and citizen participation to improve access to sustainable energy in the municipalities of Pimperna, Gongasso and Fama | 67 000 € 12/2023–6/2025 |
Organisation Xx, Myanmar | Promoting Sustainable Renewable Energy in the Xx area | 60 000 € 11/2024–10/2025 |
Organisation non gouvernementale JIGIYA (ONG JIGIYA), Mali | Promoting the use of renewable energy sources in rural communities | 53 756 € 12/2024–11/2025 |
Association Malienne pour le Développement, la Protection de l’Environnement et la Lutte Contre la Désertification (AMADE PELCODE) | Solar photovoltaic energy for public lighting and further work to strengthen women’s groups and livelihoods in the rural community of Dio Gare | 50 000 € 12/2024–11/2025 |
Association Sahel Espoir (ASE) | Solar microgrid in the village of M’Pédougou | 50 000 € 2/2025-7/2025 |
Organisation Yy, Myanmar | Energy Justice and Decentralized Energy Solutions in Yy area | 50 000 € 12/2024–11/2025 |
Organisation Zz, Myanmar | Empowering Indigenous Self-Determination and Resilience through Renewable Energy in Myanmar | 60 000 € 2/2025-11/2025 |
Association de Soutien aux Initiatives Communautaires (ASIC), Mali | Joint Project: A guide to the sustainable use of photovoltaic installations | 50 000 € 2/2025–11/2025 |
Feminist agroecology and community forests
Organisation, country | Project name | Siemenpuu funding, project duration |
Associação Acção Académica para o Desenvolvimento das Comunidades Rurais (ADECRU), Mozambique | Enhancement of agroecological food production in Sofala | 108 000 € 1/2023–3/2024 |
LIVANINGO – Associação para a Preservação e Defesa do Meio Ambiente, Mozambique | Rural women’s movement building and strenthening of agroecological practises in Gaza | 130 000 € 12/2022–11/2024 |
Justiça Ambiental, Mozambique | Agroecology as a solution to the climate crisis in Zambézia | 180 000 € 2/2023–7/2025 |
Sustainable Development Institute (SDI), Liberia | Working together to strengthen community forestry in Liberia | 264 600 € 11/2022–7/2025 |
Social Entrepreneurs for Sustainable Development (SESDev), Liberia | Strengthening sustainability practices in the management of community forests in Liberia – Phase 2 | 344 300 € 10/2022–9/2025 |
União Provincial dos Camponeses da Zambézia (UPC-Z), Mozambique | Joint Project: Strengthening of local communities’ climate resilience by protecting biodiversity in Nampula, Niassa and Zambézia | 40 600 € 2/2025–11/2025 |